GIDC, Vapi, Valsad, Gujarat
GST No. 24AFHPM2778R1ZO
Call 08048764134 64% Response Rate
Physical State | Liquid |
Packaging Size | 40 Kg |
Packaging Type | HDPE Carboy |
Free HF | 0.10% max |
Heavy Metals | 0.02% max |
Molecular Formula | H2ZrF6 |
Molecular Weight | 163.87 g/mol |
Appearance | Clear Colorless Liquid |
Specific Gravity | 1.5 |
Assay | 45% min |
Fluorine | 24.75% min |
CAS Number | 12021-95-3 |
View Complete details
Packaging Size | 50 Kg |
Usage/Application | Metal Cleaning, Catalyst Preparation, Aluminum Finishing etc |
CAS Number | 17439-11-1 |
Chemical Formula | H2TiF6 |
Packaging Type | Bag |
Molecular Weight | 163.87 g/mol |
Concentration | 50% |
View Complete details
Minimum Order Quantity: 120 Kg
Assay as HPF6 | 60.00 % min |
Appearance | Colorless fuming liquid |
Mol Wt | 145.97 |
Moisture by KF | 40.00 % max |
Sp.Gr | 1.6 to 1.8 |
Additional Information:
View Complete details
Packaging Size | 40 Kg |
Packaging Type | HDPE Carboy |
Assay | 40% |
Fluorine | 27.5% min |
Heavy Metals | 0.02% max |
Molecular Formula | H2SiF6 |
Molecular Weight | 144.09 g/mol |
Specific Gravity | 1.3 |
Boiling Point | 108.5 deg C |
Appearance | White to Pale Yellow Clear Liquid |
CAS Number | 16961-83-4 |
View Complete details
Color | White |
Form | Powder |
Grade | CP |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Chemical Formula | H3BO3 |
View Complete details
Formula | HBF4 |
Appearance | Colorless liquid |
Molar mass | 87.81 g/mol |
Packaging Size | 40 Kg |
Packaging Type | HDPE Carboy |
Concentration | 20%, 45%, 50% |
View Complete details
Packaging Size | 40 Kg |
Packaging Type | HDPE Carboy |
Purity | 40-60% |
Form | Liquid |
Usage | Super Phosphate Manufacturing, Process Engraving, Coagulating Rubber Latex, Rust Proofing Metals |
Formula | H3PO4 |
Molar mass | 97.994 g/mol |
Density | 1.88 g/cm3 |
CAS Number | 7664-38-2 |
View Complete details
4.0/5
Rated by 1 User