Vapi, Valsad, Gujarat
GST No. 24AAFCJ1281L1ZI
Call 07942791835 88% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
| Brand | JF |
| Purity | 90 % |
| Packaging Size | 40 Kg |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Grade Standard | Technical Grade |
| Physical Form | Liquid |
| CAS Number | 7681-49-4 |
| Shelf Life | 1 Year |
We are engaged in offering Lead Fluoborate Solution to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Purity | 98% |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Packaging Size | 40 Kg |
| Physical Form | Liquid |
| Chemical Formula | Cu(BF4)2 |
| CAS Number | 14735-84-3 |
| Specific Gravity | 1.53 - 1.55 g/cc @ 25 DegreeC |
| Shelf Life | 1 Year |
| Molar mass | 237.155 Kg/mol |
We are engaged in offering Copper Fluoborate Solution to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Purity | 95% |
| Packaging details | 40 Kg |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Shelf Life | 1 Year |
| Molecular formula | Zn(BF4)2 |
| Molecular Weight | 239.02 kg/mol |
| Country of Origin | Made in India |
We are engaged in offering Zinc Fluoborate Solution to our clients. Our range of products is appreciated by our clients.
View Complete details