GIDC, Vapi, Valsad, Gujarat
GST No. 24AFHPM2778R1ZO
Call 08048764134 64% Response Rate
Product Brochure
Usage | Metallurgy Flux, Silver Solder Flux, Denture Mold Catalyst, Grinding Wheel Component etc |
Physical State | Powder |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Appearance | White Powder |
Assay | 98.5% min |
Chemical Formula | KF |
We are offering Potassium Fluoride to our clients.
View Complete details
Product Brochure
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Usage | Insecticide, Pesticide Formulation, Vitreous Enamel and Glass Mix Constituent, Electroplating etc |
Packaging Size | 50 Kg |
Purity | 88% |
Chemical Formula | NaF |
View Complete details
Molecular Formula | CaF2 |
CAS number | 7789-75-5 |
Appearance | White Powder |
Density | 3.18 g/cm3 |
Molecular Weight | 78.07 g/mol |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
We are offering Calcium Fluoride to our clients.
View Complete details
Physical State | Crystals |
Molecular Formula | NH4F |
CAS number | 12125-01-8 |
Appearance | White Crystal |
Density | 1.01 g/cm3 |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
We are offering Ammonium Fluoride to our clients.
View Complete details
Product Brochure
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Usage | Metallized Dye, Printing Wool, Polyamide Stabilizer, Steel Paint Primer, Strengthen Alumina Bodies |
Assay | 98.5% min |
Density | 3.8 g/cm3 |
Chemical Formula | CrF3 |
Color | Green |
View Complete details
Product Brochure
Usage | Aluminum Grain Refining Agent, Flame Retardant, Denture Mold Catalyst, Grinding Wheel Component etc |
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Formula | K2TiF6 |
Color | White |
Form | Powder |
We are offering Potassium Titanium Fluoride to our clients.
View Complete details
Molecular Formula | NiF2 |
CAS number | 10028-18-9 |
Density | 4.72 g/cm3 |
Appearance | Green Crystals |
Assay | 98.5 to 99.5% |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
View Complete details
Physical State | Crystals |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Molecular Formula | MgF2 |
Color | White |
Density | 3.15 g/cm3 |
CAS Number | 7783-40-6 |
Molecular Weight | 62.3018 g/mol |
View Complete details
Form | Powder |
Color | White |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Chemical Formula | BaF2 |
Usage/Application | Light Metal Flux,Heat Treat Salt,High Temperature Lubricant,Frit & Glass Flux,Opacifier |
View Complete details
4.0/5
Rated by 1 User