Vapi, Valsad, Gujarat
GST No. 24AAFCJ1281L1ZI
Call 07942791835 85% Response Rate
Send Enquiry
Minimum Order Quantity: 250 Kg
| Packaging Details | 25Kg bag |
| Form | Powder |
| Usage/Application | Agro Chemical Industry |
| Appearance (Colour) | White |
| Density | 2.719gcm-3 |
| Solubility | Slightly Soluble In Water |
| CAS No | K2[SiF6] |
| Formula | K2[SiF6] |
| Molar Mass | 220.27 g/mol |
We are engaged in offering 98% Potassium Silicofluoride to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 250 Kg
| Packaging Details | 50Kg bag |
| Form | Powder |
| Appearance (Colour) | White |
| Density | 2.27gcm-3 |
| Solubility | Slightly Soluble In Water |
| CAS No | 16871-90-2 |
| Purity | 99% |
We are engaged in offering 99% Potassium Silicofluoride to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 250 Kg
| Packaging Details | 25Kg bag |
| Form | Powder |
| Density | 2.27gcm-3 |
| Solubility | Slightly Soluble In Water |
| CAS No | 16871-90-2 |
| Formula | K2[SiF6] |
| Molar Mass | 220.27 g/mol |
We are engaged in offering Electroplating Grade Potassium Silicofluoride to our clients. Our range of products is appreciated by our clients.
View Complete details