GIDC, Vapi, Valsad, Gujarat
GST No. 24AFHPM2778R1ZO
Call 08048956835 76% Response Rate
CAS NO | 7488-55-3 |
Formula | SnSO4 |
Molecular Weight | 214.7 g/mol |
Assay | 98.5% min |
Color | White |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
View Complete details
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Chemical Formula | CoSO4 |
Molecular Weight | 154.996 g/mol |
Grade | Technical Grade |
Purity | 98.5% |
Appearance | Reddish Brown Crystals |
View Complete details
Chemical Formula | NiSO4 |
Color | Green |
Form | Crystals |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Molecular Weight | 154.75 g/mol |
View Complete details
Purity | 99% |
Form | Crystals |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Grade | Technical |
Molecular Formula | FeSO4 |
View Complete details
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Chemical Formula | CuSO4 |
Form | Crystals |
Molecular Weight | 159.609 g/mol |
View Complete details