GIDC, Vapi, Valsad, Gujarat
GST No. 24AFHPM2778R1ZO
Call 08048956835 76% Response Rate
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Usage | Cleaning Agent, Laundry Sour, Electroplating, Galvanizing Bath Electrolyte, Textile Industry etc |
Molecular Formula | NaHF2 |
Molecular Weight | 61.99 g/mol |
Appearance | White Crystal |
Assay | 98.6% min |
CAS Number | 1333-83-1 |
View Complete details
Physical State | Powder |
Packaging Size | 50 Kg, 200 Kg |
Usage | Metal and Silver Solder Flux Component, Fluorine Cell Electrolyte etc |
Packaging Type | HDPE Bag, HDPE Drum |
Assay | 98% min |
Molecular Formula | KHF2 |
Molecular Weight | 78.103 g/mol |
Color | White |
CAS Number | 7789-29-9 |
View Complete details
Product Brochure
Usage | Metal and Glass Cleaning, Etching, Pickling, Oil Well Acidizing, Monument & Building Cleaning etc |
Color | White |
Chemical Formula | NH4HF2 |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Molecular Weight | 57.04 g/mol |
View Complete details