Vapi, Valsad, Gujarat
GST No. 24AAFCJ1281L1ZI
Call 07942791835 91% Response Rate
Send Enquiry
Minimum Order Quantity: 250 Kg
| Purity | 98% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Density | 2.7 g/cm3 |
| CAS Number | 16893-85-9 |
| Chemical Formula | Na2SiF6 |
| Molar Mass | 188.05 g/mol |
We are engaged in offering 25 Kg Sodium Silico Fluoride to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 1500 Kg
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Density | 2.7 g/cm3 |
| Packaging Type | Jumbo Bag |
| Country of Origin | Made in India |
| Formula | Na2SiF6 |
| Molar Mass | 188.05 g/mol |
| Solubility | Water |
| Pack Size | 1250 Kg |
We are engaged in offering 1250 Kg Sodium Silico Fluoride to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 50Kg Bag |
| Form | Crystalline Powder |
| Grade | Technical Grade |
| Purity | 98% |
| Density | 2.7 g/cm3 |
| Chemical Formula | Na2SiF6 |
| Molar Mass | 188.05 g/mol |
| Soluble | Insoluble In Alcohol |
We are engaged in offering Technical Grade Sodium Silico Fluoride to our clients. Our range of products is appreciated by our clients.
| Sr No | Parameters | Our Standards |
| 1 | Na2O | 26 - 30 % |
| 2 | SiO2 | 52 - 60 % |
| 3 | Ratio | 1:2.00 + 0.10 |
| 4 | Matter Insoluble | 00.50 % Max |
| 5 | Appearance | White Powder |
View Complete details
Minimum Order Quantity: 500 Kg
| Purity | 98.50 % Min |
| Purity/Concentration | 98.50 % Min |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Density | 2.7 g/cm3 |
| Chemical Formula | Na2SiF6 |
| Country of Origin | Made in India |
| Molar Mass | 188.05 g/mol |
Sodium Silico Fluoride (SSF), also known as sodium hexafluorosilicate or sodium fluorosilicate, has many applications, including:
Water fluoridation: The main use for sodium silico fluoride. The U.S. Public Health Service has recommended adding fluoride to tap water since 1962 to reduce the risk of dental caries in children.
Glass production: SSF is used to make opalescent glass and opal glass.
Metal production: SSF is used in aluminum and beryllium metallurgy, and in oxygen-sensitive applications.
Other applications: SSF is also used in enamels, laundry soaps, glues, foam production, ore flotation, ceramics, and as a cement additive.
View Complete details
| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% |
View Complete details