GIDC, Vapi, Valsad, Gujarat
GST No. 24AFHPM2778R1ZO
Call 08048956835 75% Response Rate
Purity | 98% min |
Usage/Application | Chrome/Nickel/Cadmium Plating Bath Additive, Aluminum Flux, Flame Retardant, Bronze/Carburise Steel |
Packaging Type | HDPE Bag |
CAS Number | 13755-29-8 |
Physical State | Powder |
Packaging Size | 50 Kg |
Molecular Formula | NaBF4 |
Molecular Weight | 109.79 g/mol |
Solubility | 100% soluble in water |
Sulfate | 0.15% max |
Silicon Dioxide | 0.02% max |
Chlorine | 0.01% max |
Heavy Metals | 10 ppm max |
View Complete details
Purity | 98.5% min |
Color | White |
Physical State | Powder |
Usage | Soldering and Magnesium Flux, Plastic Flame Retardant, Arc Quenching, Metallic Plating |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
CAS NO | 13826-83-0 |
Sulfate | 0.15% max |
Silicon Dioxide | 0.02% max |
Chlorine | 0.01% max |
Heavy Metals | 10 ppm max |
Molecular Formula | NH4BF4 |
Molecular Weight | 104.84 g/mol |
Solubility | 100% soluble in water |
View Complete details
Physical State | Powder |
Usage | Grinding Wheel Additive, PU Flame Retardant, Oxygen Inhibitor, Aluminum Grain Refiner |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Sulfate | 0.005% max |
Silicon Diode | 0.02% max |
Chlorine | 0.005% max |
Heavy Metals | 0.003% max |
Molecular Formula | KBF4 |
Molecular Weight | 125.9 g/mol |
Bulk Density | 800-1400 g/L |
Assay | 98% min |
CAS Number | 14075-53-7 |
View Complete details