Vapi, Valsad, Gujarat
GST No. 24AAFCJ1281L1ZI
Call 07942791835 88% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Purity/Concentration | Greater than 99% |
| Grade | Industrial |
| CAS No | 7789-75-5 |
| Appearance | White |
| Density | 3.18 g/cm3 |
| Melting Point | 1,418 Degree C |
| Solubility | Slightly Soluble In Acid |
| Molar mass | 78.07 g/mol |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Supply | Pan India |
| Supplier | Jayfluoride Private Limited |
| Pack Size | 50 Kg |
We are engaged in offering Calcium Fluoride Powder to our clients. Our range of products is appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Form | Powder |
| Packaging Size | 1000 Kg |
| Grade Standard | Industrial Grade |
| Material | Sodium Fluoride |
| Purity | 98% |
| Packaging Type | Jumbo Bag |
| Color | White |
| Molar Mass | 41.98817 g/mol |
| Formula | NaF |
We are engaged in offering 1000 Kg Sodium Fluoride to our clients. Our range of products is appreciated by our clients.
View Complete details