GIDC, Vapi, Valsad, Gujarat
GST No. 24AFHPM2778R1ZO
Call 08048764134 64% Response Rate
Purity | 98.5% min |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Physical Form | Powder |
Chemical Formula | Na2SiF6 |
Molecular Weight | 188.05 g/mol |
View Complete details
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Physical State | Powder |
Usage | Laboratory |
Magnesium | 8.78% |
Fluorine | 40% min |
Free Acidity | 1% |
Sulfate | 0.5% |
Water Insoluble | 0.5% |
Formula | MgSiF6.6H2O |
Molecular Weight | 274.48 g/mol |
Specific Gravity | 1.778 |
Assay | 98% |
CAS Number | 18972-56-0 |
View Complete details
Physical State | Powder |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Assay | 98.5% |
Chlorine | 0.005% max |
Silicon Oxide | 0.05% max |
Sulfate | 0.02% max |
Iron | 0.02% max |
Lead | 0.003% max |
Heavy Metals | 0.001% max |
Molecular Formula | K2SiF6 |
Molecular Weight | 220.27 g/mol |
Specific Gravity | 2.68 |
CAS Number | 16871-90-2 |
View Complete details
Physical State | Powder |
Usage | Soldering and Magnesium Flux, Pesticide, Etching Glass |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Assay | 98% min |
Fluorine | 62.7% min |
Ammonia | 23.1% min |
Moisture | 0.6% max |
Heavy Metals | 0.01% max |
Arsenic | 0.003% max |
Molecular Weight | 178.15 g/mol |
Molecular Formula | (NH4)2SiF6 |
CAS Number | 16919-19-0 |
View Complete details
Physical State | Powder |
Packaging Type | HDPE Bag |
Usage | Laboratory |
Packaging Size | 50 / 25 Kg |
Zinc | 30.85% min |
Fluorine | 53.85% min |
Free Acidity | 1% |
Sulfate | 0.5% |
Water Insoluble | 0.5% |
Formula | ZnSiF6.6H2O |
Molecular Weight | 315.46 g/mol |
Specific Gravity | 2.104 |
Assay | 98% min |
CAS Number | 16871-71-9 |
View Complete details
4.0/5
Rated by 1 User